Currency Exchange Rates
Updated daily from DnB NOR Markets
| Country | Currency to NOK | NOK to currency |
|---|
| USA | 1 | USD | = | 6.07 | NOK | 100 | NOK | = | 16.47 | USD |
| Euro | 1 | EUR | = | 7.95 | NOK | 100 | NOK | = | 12.58 | EUR |
| Sweden | 100 | SEK | = | 84.21 | NOK | 100 | NOK | = | 118.76 | SEK |
| Denmark | 100 | DKK | = | 106.67 | NOK | 100 | NOK | = | 93.75 | DKK |
| Great Britain | 1 | GBP | = | 9.50 | NOK | 100 | NOK | = | 10.53 | GBP |
| Switzerland | 100 | CHF | = | 583.61 | NOK | 100 | NOK | = | 17.13 | CHF |
| Japan | 100 | JPY | = | 7.02 | NOK | 100 | NOK | = | 1,424.34 | JPY |
| Canada | 1 | CAD | = | 5.87 | NOK | 100 | NOK | = | 17.03 | CAD |
| Australia | 1 | AUD | = | 5.48 | NOK | 100 | NOK | = | 18.26 | AUD |
| Bahrain | 1 | BHD | = | 16.12 | NOK | 100 | NOK | = | 6.20 | BHD |
| Kong Hong | 1 | HKD | = | 0.78 | NOK | 100 | NOK | = | 127.89 | HKD |
| Kuwait | 1 | KWD | = | 21.15 | NOK | 100 | NOK | = | 4.73 | KWD |
| New Zealand | 1 | NZD | = | 4.39 | NOK | 100 | NOK | = | 22.75 | NZD |
| Qatar | 1 | QAR | = | 1.67 | NOK | 100 | NOK | = | 59.91 | QAR |
| Saudi Arabia | 1 | SAR | = | 1.62 | NOK | 100 | NOK | = | 61.74 | SAR |
| Singapore | 1 | SGD | = | 4.46 | NOK | 100 | NOK | = | 22.41 | SGD |
| South-Africa | 1 | ZAR | = | 0.83 | NOK | 100 | NOK | = | 120.57 | ZAR |
| Thailand | 100 | THB | = | 18.84 | NOK | 100 | NOK | = | 530.76 | THB |
| Arabic Emirates | 1 | AED | = | 1.65 | NOK | 100 | NOK | = | 60.46 | AED |
| Czech Republic | 100 | CZK | = | 32.10 | NOK | 100 | NOK | = | 311.49 | CZK |
| Estonia | 100 | EEK | = | 50.80 | NOK | 100 | NOK | = | 196.84 | EEK |
| Hungary | 100 | HUF | = | 2.79 | NOK | 100 | NOK | = | 3,580.51 | HUF |
| Lithuania | 1 | LTL | = | 2.30 | NOK | 100 | NOK | = | 43.45 | LTL |
| Latvia | 1 | LVL | = | 11.22 | NOK | 100 | NOK | = | 8.91 | LVL |
| Poland | 100 | PLN | = | 198.49 | NOK | 100 | NOK | = | 50.38 | PLN |
| Russia | 100 | RUB | = | 20.13 | NOK | 100 | NOK | = | 496.84 | RUB |
| Croatia | 100 | HRK | = | 109.69 | NOK | 100 | NOK | = | 91.16 | HRK |
Last updated: 01 Jan 1970 02:33