Currency Exchange Rates
Updated daily from DnB NOR Markets
| Country | Currency to NOK | NOK to currency |
|---|
| USA | 1 | USD | = | 5.83 | NOK | 100 | NOK | = | 17.17 | USD |
| Euro | 1 | EUR | = | 7.66 | NOK | 100 | NOK | = | 13.06 | EUR |
| Sweden | 100 | SEK | = | 86.52 | NOK | 100 | NOK | = | 115.58 | SEK |
| Denmark | 100 | DKK | = | 103.04 | NOK | 100 | NOK | = | 97.05 | DKK |
| Great Britain | 1 | GBP | = | 9.22 | NOK | 100 | NOK | = | 10.85 | GBP |
| Switzerland | 100 | CHF | = | 635.38 | NOK | 100 | NOK | = | 15.74 | CHF |
| Japan | 100 | JPY | = | 7.65 | NOK | 100 | NOK | = | 1,307.70 | JPY |
| Canada | 1 | CAD | = | 5.83 | NOK | 100 | NOK | = | 17.15 | CAD |
| Australia | 1 | AUD | = | 6.23 | NOK | 100 | NOK | = | 16.05 | AUD |
| Bahrain | 1 | BHD | = | 15.46 | NOK | 100 | NOK | = | 6.47 | BHD |
| Arabic Emirates | 1 | AED | = | 1.59 | NOK | 100 | NOK | = | 63.03 | AED |
| The Philippines | 100 | PHP | = | 13.71 | NOK | 100 | NOK | = | 729.39 | PHP |
| Kong Hong | 1 | HKD | = | 0.75 | NOK | 100 | NOK | = | 133.14 | HKD |
| India | 1 | INR | = | 0.12 | NOK | 100 | NOK | = | 838.93 | INR |
| Croatia | 100 | HRK | = | 101.02 | NOK | 100 | NOK | = | 98.99 | HRK |
| Kuwait | 1 | KWD | = | 21.02 | NOK | 100 | NOK | = | 4.76 | KWD |
| Latvia | 1 | LVL | = | 10.96 | NOK | 100 | NOK | = | 9.12 | LVL |
| Lithuania | 1 | LTL | = | 2.22 | NOK | 100 | NOK | = | 45.08 | LTL |
| New Zealand | 1 | NZD | = | 4.85 | NOK | 100 | NOK | = | 20.64 | NZD |
| Pakistan | 100 | PKR | = | 6.45 | NOK | 100 | NOK | = | 1,551.37 | PKR |
| Poland | 100 | PLN | = | 182.59 | NOK | 100 | NOK | = | 54.77 | PLN |
| Qatar | 1 | QAR | = | 1.60 | NOK | 100 | NOK | = | 62.48 | QAR |
| Russia | 100 | RUB | = | 19.26 | NOK | 100 | NOK | = | 519.21 | RUB |
| Saudi Arabia | 1 | SAR | = | 1.55 | NOK | 100 | NOK | = | 64.36 | SAR |
| Singapore | 1 | SGD | = | 4.67 | NOK | 100 | NOK | = | 21.39 | SGD |
| South-Africa | 1 | ZAR | = | 0.76 | NOK | 100 | NOK | = | 131.25 | ZAR |
| Thailand | 100 | THB | = | 18.86 | NOK | 100 | NOK | = | 530.22 | THB |
| Czech Republic | 100 | CZK | = | 30.57 | NOK | 100 | NOK | = | 327.12 | CZK |
| Turkey | 100 | TRY | = | 331.99 | NOK | 100 | NOK | = | 30.12 | TRY |
| Hungary | 100 | HUF | = | 2.62 | NOK | 100 | NOK | = | 3,813.01 | HUF |
Last updated: 03 Feb 2012 09:00